Place of Origin:
China
Brand Name:
Infectious
Certification:
CE
Model Number:
CFM-01
Pharmaceutical Powder Hard Gelatin Small Automatic Capsule Filling Machine
Product Description
This model is an intermittent motion and hole plate type filling full automatic capsule filling equipment. It adopt optimization design for meeting the characteristics of Chinese medicine and the requirement of GMP, it has the characteristics of compact mechanism, small volume, lower noise, precision filling dosage, multi-function, stable running etc. It can finish the following motion at same time: capsule feeding, capsule separating, powder filling, capsule rejecting, capsule locking, finished capsule discharge and die hole cleaning etc. It is the most ideal hard capsule filling equipment for pharmaceutical and health food industry.
Product Prameters:
Model | XY-200 | XY-400 | XY-600 |
Max.output(capsules/min) | 200 | 400 | 600 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 3.7Kw | 220V/380V 3.7Kw | 220V/380V 4.9Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 720*680*1700 | 720*680*1700 | 930*790*1930 |
Weight (kg) | 700 | 700 | 800 |
Model | XY-800 | XY-1000 | XY-1200 |
Max.output(capsules/min) | 800 | 1000 | 1200 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 4.9Kw | 220V/380V 5.75Kw | 220V/380V 5.75Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 930*790*1930 | 1020*860*1970 | 1020*860*1970 |
Weight (kg) | 800 | 900 | 900 |
Model | XY-1500 | XY-2000 | XY-2500 |
Max.output(capsules/min) | 1500 | 2000 | 2500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 6.45Kw | 220V/380V 6.45Kw | 220V/380V 6.45Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1020*1050*1970 | 1020*1050*1970 | 1150*1050*1970 |
Weight (kg) | 900 | 1500 | 1500 |
Model | XY-3200 | XY-3800 | XY-7500 |
Max.output(capsules/min) | 3200 | 3800 | 7500 |
Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
Capsule size | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E | Capsule 00# -5#/Safety capsule A-E |
Total power | 220V/380V 9.55Kw | 220V/380V 9.55Kw | 220V/380V 13.5Kw |
Water supply | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa | 500L/h,0.2-0.10Mpa |
Dust collector | 160m3/h | 160m3/h | 160m3/h |
Overall dimension (mm) | 1150*1280*2060 | 1150*1280*2060 | 1700*1280*2150 |
Weight (kg) | 2400 | 2400 | 3800 |
Send your inquiry directly to us