Place of Origin:
China
Brand Name:
Infectious
Certification:
CE
Model Number:
TT-01
4wd 4x4 60hp 70hp Agricultural Tractor 80hp 90hp 100hp Farming Tractor Machine For Sale
Product description
FEATURE OF TRACTOR:
1.Equipped with Chinese famous diesel engine, It has the advantage of high cost efficiency and fuel efficiency, low maintenance cost and good working performance. 2.Using central console and mature structure, the tractor is easy to control and maintain.
3.Optional single/double action clutches for different needs and operation;
Optional Herringbone tires, paddy tires or other type of tires to meet your needs of working conditions.
4.Hydraulic power steering( 4WD) makes it easy to control and reduce the labor strength of operator.The design of the transmission system is strengthened, and the performance is more reliable; it is equipped with a full hydraulic steering gear, which is light and flexible to operate; the wheel base is steplessly adjustable to meet the agronomic needs of operations in different regions.
5.Tire TYPE
The best agricultural tire supplier in China, taking into account both economy and durability.
Model | XY604 | XY704 | XY804B | XY904B | XY1004TB | |
type | 4X4 | 4X4 | 4X4 | 4X4 | 4X4 | |
Overall dimension(mm) | Length | 3875 | 3925 | 3925 | 3925 | 4080 |
Width | 1635 | 1728 | 1728 | 1728 | 1750 | |
High | 2145 | 2170 | 2170 | 2170 | 2650 | |
Wheelbase(mm) | 2010 | 2010 | 2010 | 2010 | 2010 | |
Front wheel tread(mm) | 1265 | 1265 | 1265 | 1265 | 1285 | |
Rear wheel tread(mm) | 1200-1500(common 1350) | 1200-1500(1350) | 1200-1500(1350) | 1200-1500(1350) | 1340 | |
Min.ground clearance(mm) | 330 | 375 | 375 | 375 | ||
Gear box | F12/R12 | 12F+12R | 12F+12R | 12F+12R | 12F+12R | |
Speed(km/h) | going | 2.33-31.04 | 2.33-31.04 | 2.33-31.04 | 2.33-31.04 | 0.44-33.34 |
retread | 2.15-29.82 | 2.04-27.21 | 2.04-27.21 | 2.04-27.21 | 0.59-10.31 | |
Engine | model | 4D32ZT31/604 | 4K41ZT31/703 | 4C6-80U32 | 4K41ZT31/903 | 4C6-10035 |
Rated power(kw) | 44.1 | 51.5 | 58.8 | 66.2 | 73.5 | |
Rated speed(r/min) | 2400 | 2300 | 2300 | 2300 | 2400 | |
Tyre type | Front tyre | 8.3-24 | 8.3-24 | 8.3-24 | 8.3-24 | 9.5-24 |
Rear tyre | 11-32 | 11-32 | 11-32 | 14.9-30 | 14.9-30 | |
Steering system type | All hydraulic steering | All hydraulic steering | All hydraulic steering | All hydraulic steering | All hydraulic front wheel steering | |
Max.lift-off weight(KN) | 10.3 | 13.5 | 14.2 | 14.2 | 17.7 | |
PTO type | Rear-mounted,semi-detached | Rear-mounted semi-detached or detach | Rear-mounted semi-detached or detach | Rear-mounted semi-detached or detach | Rear-mounted semi-detached | |
PTO speed(r/min) | 540/760(540/1000 and 760/1000 is also available) | 540/760(540/1000 is also available) | 540/760(540/1000 is also available) | 540/760(540/1000 is also available) | 760/1000(540/1000 or 540/760 or 760/850 is also available) | |
PTO power(kw) | ≧34.3 | 43.8 | 44.6 | 44.6 | 62.5 | |
Roots in control mode | Height adjustment,floating control | Height adjustment,floating control | Height adjustment,floating control | Height adjustment,floating control | Height adjustment,floating control | |
Max.traction(KN) | 15.2 | 13 | 14.1 | 14.1 | 23.2 |
Send your inquiry directly to us